Description
Specifications
| Property | Value |
|---|---|
| Suitability (for KF-titration) | test passed |
| Assay of water | 10 – 50 ppm |
| Number Of Samples | Min. 2 |
Properties
| Property | Value |
|---|---|
| Boiling Point/Range | 63 °C (1.013 hPa) |
| Color | Light Yellow |
| Density | 0.930 g/cm3 (20 °C) |
| Flashpoint | 14 °C |
| For Use With (Equipment) | KF Titration |
| Form | Liquid |
| Grade | Coulometric KF Reagents |
| Incompatible Materials | Oxidizing agents |
| Lower Explosion Limit | No data available |
| Melting Point/Range | No data available |
| Partition Coefficient | No data available |
| Solubility in Water | Completely miscible |
| Upper Explosion Limit | No data available |
| Vapor Pressure | No data available |
| Viscosity | No data available |
| pH-Value | 5.0-7.0 (20 °C) |
| Product Line | Hydranal™ |
| Storage Temperature | Ambient |
Safety Information
| Property | Value |
|---|---|
| GHS Classification |
|
| Precautionary Statements | Obtain special instructions before use.;Do not handle until all safety precautions have been read and understood.;Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.;Keep container tightly closed.;Wear protective |
| Hazard Class | 3 |
| Package Group | II |
| UN ID | UN3286 |





